| Management number | 237628148 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237628148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Arch Fit 2.0 Upperhand shoe delivers the ultimate solution for all-day comfort. This pull-on features an jersey mesh upper with removable Arch Fit insole and a lightweight cushioned midsole.




| UPC | 197627478418 |
|---|---|
| ASIN | B0CHGS5X4M |
| Brand | Skechers |
| Color | Black |
| Theme | Casual, Training, Walking, Work |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Arch Fit 2.0 Upperhand |
| Sport Type | Hiking, Walking |
| Strap Type | Elastic |
| Style Name | Arch Fit 2.0 Upperhand |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 232709 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Textile Lining |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232709 |
| Specific Uses For Product | Casual, Personal, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form