| Management number | 235891683 | Release Date | 2026/07/09 | List Price | US$201.00 | Model Number | 235891683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to bust out on The Ripper! This bike is a classic, built with a tough 6061 aluminum Floval tubing frame and Landing Gear forks. Powering your ride is an SE 3-piece 6061 alloy crankset. For stopping power, the Promax V-brake has you covered. The SE top-load stem has weight-saving cutouts, and SE flangeless Mushroom Wing grips keep you in control. Rolling on 20" x 2.0" Cub tires, this bike offers a smooth ride with plenty of grip. Complete with Bike Life Wheelie Pegs, The Ripper bike is calling your name.
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| Fork | Landing Gear |
| Crankset | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| Pedals | SE Nylon Fiber Platform |
| Chain | KMC S1 |
| Wheelset | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| Tires | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| Brakeset | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | SE Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Ripper Seat w/ Super Grippy Top Cover |
| Seatpost | ace Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
| Wheel Size | 20" |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form