| Management number | 237910061 | Release Date | 2026/07/11 | List Price | US$52.18 | Model Number | 237910061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat yourself with the TV you and your home deserve with the 13” Widescreen HD LED TV with DVD Player (NTD-1356) from Naxa. This compact, high-quality TV can fit into tight spaces with ease. Watch all your favorite media come to life in sterling 1080P Full HD (1920 x 1080) Resolution. Plays all of your favorite DVDs and digital movies, music, and photo files from USB and SD cards. It comes with a built-in Digital ATSC TV tuner that receives free over-the-air HD TV Stations, and it also plays digital media files. Stream music and view photo files in high-definition from an external USB flash drive with the built-in USB port. Easily mountable in your car, truck, or camper so you can take entertainment wherever you go.
| Screen size | 13.3 in |
|---|---|
| Resolution | 1920 x 1080 |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | Naxa |
| Television type | LED TVs |
| Smart tech | N |
| HDMI number | 1 |
| Mount type | Wall Mount |
| Sound technology | Dolby Digital |
| Color | Shiny Black |
| Color category | Multicolor |
| Manufacturer | Naxa Electronics, Inc. |
| Video streaming quality | High Definition |
| Brightness | 200 lm |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 3.19 lb |
| Assembled product height | 10.9 in |
| Depth (without stand) | 0.9 in |
| Height (with stand) | 10.9 in |
| Height (without stand) | 10.9 in |
| Model name | NTD-1356 |
| Model | NTD-1356 |
| Retail packaging | Single Piece |
| Is portable | Y |
| Estimated annual operating cost | $2.4 |
| Vesa mounting pattern | 75 x 75 |
| Wireless technology | Radio Frequency (RF) |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form